
iPhone / iPad | |||
---|---|---|---|
Releasedate | 08.11.2013 | Last Update | 27.06.2024 |
Old price | $0.99 | New price | $1.99 |
Observer | 17 | Desired price Ø | $1.00 |
iPhone / iPad | |
---|---|
Releasedate | 08.11.2013 |
Last Update | 27.06.2024 |
Observer | 17 |
Desired price Ø | $1.00 |
Old price | $0.99 |
New price | $1.99 |
awake. head throbbing. vision blurry. the voices say to survive.
- One of Apple's most downloaded apps of 2014.
- Ranked in the top 10 games in 70 countries, #1 app overall in 7 countries.
- No ads, no loot boxes, no IAP, no tracking.
- 100% playable via VoiceOver.
- Relive the glory days of gaming from the era of Zork.